Welcome to TerraGo Platform. To ensure optimal application performance and user experience, we recommend using devices that meet our suggested specifications.
System Specifications
💻 Web Application
The web portal is compatible with the latest versions of most modern browsers.
- Google Chrome (Recommended)
- Microsoft Edge
- Mozilla Firefox
- Apple Safari
📱 Mobile Application
The TerraGo Platform mobile app handles geospatial rendering, real-time network communication, background synchronization, and photo or file processing. The recommended devices below use modern, high-efficiency chipsets that provide the processing power, memory bandwidth, and storage performance needed for smooth map interaction, rapid data updates, and resilient multitasking in the field.
These devices also support current iOS, Android, or Windows on ARM platforms and modern connectivity standards such as 5G and Wi-Fi 6/6E. Before a bulk purchase, confirm the current TerraGo app build, supported operating system, device-management requirements, regional carrier bands, and any required peripherals.
Field location: For iPad deployments that require onboard GPS/GNSS, select a Wi-Fi + Cellular model. Confirm GNSS and cellular capabilities for other tablets before deployment.
Recommended Devices
| Device | Chipset / SoC | Type | Status |
|---|---|---|---|
| iPhone 17e | Apple A19 | Phone | Latest Generation |
| iPhone 16 | Apple A18 | Phone | Recommended |
| iPhone 16 Plus | Apple A18 | Phone | Recommended |
| iPhone 16 Pro | Apple A18 Pro | Phone | Recommended |
| iPhone 16 Pro Max | Apple A18 Pro | Phone | Recommended |
| Google Pixel 9a | Google Tensor G4 | Phone | Recommended |
| Samsung Galaxy S24 / S24+ | Snapdragon 8 Gen 3 / Exynos 2400 | Phone | Recommended |
| Samsung Galaxy S24 Ultra | Snapdragon 8 Gen 3 for Galaxy | Phone | Recommended |
| Samsung Galaxy XCover7 Pro | Snapdragon 7s Gen 3 | Phone | Recommended |
| OnePlus 12 | Snapdragon 8 Gen 3 | Phone | Recommended |
| Xiaomi 14 | Snapdragon 8 Gen 3 | Phone | Recommended |
| realme GT 6 | Snapdragon 8s Gen 3 | Phone | Recommended |
| iPad (A16) | Apple A16 | Tablet | Recommended |
| iPad Air (M3) | Apple M3 | Tablet | Recommended |
| iPad mini (A17 Pro) | Apple A17 Pro | Tablet | Recommended |
| iPad Pro 11-inch (M4) | Apple M4 | Tablet | Recommended |
| OnePlus Pad 2 | Snapdragon 8 Gen 3 | Tablet | Recommended |
| Samsung Galaxy Tab S10 FE 5G | Exynos 1580 | Tablet | Recommended |
| Samsung Galaxy Tab Active5 Pro 5G | Snapdragon 7s Gen 3 | Tablet | Recommended |
| Samsung Galaxy Tab S10 Ultra | Dimensity 9300+ | Tablet | Recommended |
| iPhone 17 | Apple A19 | Phone | Latest Generation |
| iPhone Air | Apple A19 Pro | Phone | Latest Generation |
| iPhone 17 Pro / 17 Pro Max | Apple A19 Pro | Phone | Latest Generation |
| Google Pixel 11 / 11 Pro / 11 Pro XL | Google Tensor G6 | Phone | Latest Generation |
| Galaxy S26 / S26+ / S26 Ultra | Snapdragon 8 Elite Gen 5 for Galaxy | Phone | Latest Generation |
| OnePlus 15 | Snapdragon 8 Elite Gen 5 | Phone | Latest Generation |
| Xiaomi 17 | Snapdragon 8 Elite Gen 5 | Phone | Latest Generation |
| realme GT 8 Pro | Snapdragon 8 Elite Gen 5 | Phone | Latest Generation |
| iPad Air (M4) | Apple M4 | Tablet | Latest Generation |
| iPad Pro 11-inch / 13-inch (M5) | Apple M5 | Tablet | Latest Generation |
| Galaxy Tab S11 / S11 Ultra | MediaTek Dimensity 9400+ | Tablet | Latest Generation |
“Latest Generation” is provided for current-market awareness and does not indicate that supported prior models require annual replacement. List last reviewed September 1, 2026.
Documentation Quick Links
Select a path below to view detailed guides for your specific platform.
Web Application
Mobile Application
Having trouble logging in? Review our Forgot Password FAQ.
Comments
0 comments
Please sign in to leave a comment.